Mt Pm V58 Scene C1
Plant Models Vol 58 Price range: $125 through $1,770
Back to products
Mt Pm V61 Scene C1
Plant Models Vol 61 Price range: $125 through $1,770

Plant Models Vol 59

Price range: $125 through $1,770

FORMATFBXGROWFX 1.99MAXC4DMAYABLENDERVRSCENEUETMI
PDFDownload
MANUALSHow To Use
LICENSELicenses Agreement

Models From This Collection

Mt Pm V59 Acacia Podalyriifolia 01 01 03
High Poly
Mt Pm V59 Acacia Podalyriifolia 01 04 06
Price range: $28 through $402
Select options This product has multiple variants. The options may be chosen on the product page
Mt Pm V59 Cercis Chinensis 01 01 03
High Poly
Mt Pm V59 Cercis Chinensis 01 04 06
Price range: $28 through $402
Select options This product has multiple variants. The options may be chosen on the product page
Mt Pm V59 Citrus Maxima 01 01 03
High Poly
Mt Pm V59 Citrus Maxima 01 04 06
Price range: $28 through $402
Select options This product has multiple variants. The options may be chosen on the product page
Mt Pm V59 Debregeasia Orientalis 01 01 03
High Poly
Mt Pm V59 Debregeasia Orientalis 01 04 06
Price range: $28 through $402
Select options This product has multiple variants. The options may be chosen on the product page
Mt Pm V59 Heteropanax Fragrans 01 01 03
High Poly
Mt Pm V59 Heteropanax Fragrans 01 04 06
Price range: $28 through $402
Select options This product has multiple variants. The options may be chosen on the product page
Mt Pm V59 Hibiscus Syriacus 01 01 03
High Poly
Mt Pm V59 Hibiscus Syriacus 01 04 06
Price range: $28 through $402
Select options This product has multiple variants. The options may be chosen on the product page
Mt Pm V59 Myrica Rubra 01 01 03
High Poly
Mt Pm V59 Myrica Rubra 01 04 06
Price range: $28 through $402
Select options This product has multiple variants. The options may be chosen on the product page
Mt Pm V59 Osmanthus Fragrans 01 01 03
High Poly
Mt Pm V59 Osmanthus Fragrans 01 04 06
Price range: $28 through $402
Select options This product has multiple variants. The options may be chosen on the product page
Mt Pm V59 Prunus Cerasifera 01 01 03
High Poly
Mt Pm V59 Prunus Cerasifera 01 04 06
Price range: $28 through $402
Select options This product has multiple variants. The options may be chosen on the product page
Mt Pm V59 Prunus X Yedoensis 01 01 03
High Poly
Mt Pm V59 Prunus X Yedoensis 01 04 06
Price range: $28 through $402
Select options This product has multiple variants. The options may be chosen on the product page
Mt Pm V59 Punica Granatum 01 01 03
High Poly
Mt Pm V59 Punica Granatum 01 04 06
Price range: $28 through $402
Select options This product has multiple variants. The options may be chosen on the product page

Description

Name

  1. Acacia podalyriifolia[Podalyriifolia, Queensland silver wattle, Pearl acacia]
  2. Cercis chinensis[Chinese redbud]
  3. Citrus maxima[Pomelo, Pummelo, Citrus grandis]
  4. Debregeasia orientalis[Debregeasia edulis, Yanagi ichigo]
  5. Heteropanax fragrans[Fragrant aralia]
  6. Hibiscus syriacus[Common hibiscus, Rose of sharon, Shrub althea]
  7. Myrica rubra[Chinese bayberry, Red bayberry, Chinese strawberry]
  8. Osmanthus fragrans[Fragrant olive, Sweet osmanthus, Sweet olive tree]
  9. Prunus cerasifera[Cherry plum, Myrobalan plum]
  10. Prunus x yedoensis[Yoshino cherry]
  11. Punica granatum[Pomegranate]

Polygons&Height

  1. MT_PM_V59_Acacia_podalyriifolia_01_01: (Polygons: 782643), (Height: 279cm)
  2. MT_PM_V59_Acacia_podalyriifolia_01_02: (Polygons: 1007818), (Height: 263cm)
  3. MT_PM_V59_Acacia_podalyriifolia_01_03: (Polygons: 363738), (Height: 254cm)
  4. MT_PM_V59_Acacia_podalyriifolia_01_04: (Polygons: 351247), (Height: 289cm)
  5. MT_PM_V59_Acacia_podalyriifolia_01_05: (Polygons: 304684), (Height: 309cm)
  6. MT_PM_V59_Acacia_podalyriifolia_01_06: (Polygons: 534883), (Height: 318cm)
  7. MT_PM_V59_Cercis_chinensis_01_01: (Polygons: 244326), (Height: 395cm)
  8. MT_PM_V59_Cercis_chinensis_01_02: (Polygons: 127980), (Height: 310cm)
  9. MT_PM_V59_Cercis_chinensis_01_03: (Polygons: 77297), (Height: 207cm)
  10. MT_PM_V59_Cercis_chinensis_01_04: (Polygons: 319467), (Height: 509cm)
  11. MT_PM_V59_Cercis_chinensis_01_05: (Polygons: 235787), (Height: 507cm)
  12. MT_PM_V59_Cercis_chinensis_01_06: (Polygons: 182132), (Height: 576cm)
  13. MT_PM_V59_Citrus_maxima_01_01: (Polygons: 285457), (Height: 664cm)
  14. MT_PM_V59_Citrus_maxima_01_02: (Polygons: 182002), (Height: 572cm)
  15. MT_PM_V59_Citrus_maxima_01_03: (Polygons: 113530), (Height: 507cm)
  16. MT_PM_V59_Citrus_maxima_01_04: (Polygons: 180429), (Height: 684cm)
  17. MT_PM_V59_Citrus_maxima_01_05: (Polygons: 215044), (Height: 487cm)
  18. MT_PM_V59_Citrus_maxima_01_06: (Polygons: 139424), (Height: 493cm)
  19. MT_PM_V59_Debregeasia_orientalis_01_01: (Polygons: 211094), (Height: 159cm)
  20. MT_PM_V59_Debregeasia_orientalis_01_02: (Polygons: 88102), (Height: 128cm)
  21. MT_PM_V59_Debregeasia_orientalis_01_03: (Polygons: 123685), (Height: 93cm)
  22. MT_PM_V59_Debregeasia_orientalis_01_04: (Polygons: 75684), (Height: 84cm)
  23. MT_PM_V59_Debregeasia_orientalis_01_05: (Polygons: 75642), (Height: 153cm)
  24. MT_PM_V59_Debregeasia_orientalis_01_06: (Polygons: 169051), (Height: 224cm)
  25. MT_PM_V59_Heteropanax_fragrans_01_01: (Polygons: 541988), (Height: 677cm)
  26. MT_PM_V59_Heteropanax_fragrans_01_02: (Polygons: 334689), (Height: 438cm)
  27. MT_PM_V59_Heteropanax_fragrans_01_03: (Polygons: 425604), (Height: 367cm)
  28. MT_PM_V59_Heteropanax_fragrans_01_04: (Polygons: 457374), (Height: 456cm)
  29. MT_PM_V59_Heteropanax_fragrans_01_05: (Polygons: 388710), (Height: 325cm)
  30. MT_PM_V59_Heteropanax_fragrans_01_06: (Polygons: 601539), (Height: 330cm)
  31. MT_PM_V59_Heteropanax_fragrans_01_07: (Polygons: 275854), (Height: 387cm)
  32. MT_PM_V59_Heteropanax_fragrans_01_08: (Polygons: 345809), (Height: 322cm)
  33. MT_PM_V59_Heteropanax_fragrans_01_09: (Polygons: 227250), (Height: 342cm)
  34. MT_PM_V59_Hibiscus_syriacus_01_01: (Polygons: 473909), (Height: 384cm)
  35. MT_PM_V59_Hibiscus_syriacus_01_02: (Polygons: 276572), (Height: 376cm)
  36. MT_PM_V59_Hibiscus_syriacus_01_03: (Polygons: 207652), (Height: 325cm)
  37. MT_PM_V59_Hibiscus_syriacus_01_04: (Polygons: 196508), (Height: 256cm)
  38. MT_PM_V59_Hibiscus_syriacus_01_05: (Polygons: 267692), (Height: 218cm)
  39. MT_PM_V59_Hibiscus_syriacus_01_06: (Polygons: 66454), (Height: 174cm)
  40. MT_PM_V59_Myrica_rubra_01_01: (Polygons: 516160), (Height: 582cm)
  41. MT_PM_V59_Myrica_rubra_01_02: (Polygons: 365450), (Height: 531cm)
  42. MT_PM_V59_Myrica_rubra_01_03: (Polygons: 351195), (Height: 455cm)
  43. MT_PM_V59_Myrica_rubra_01_04: (Polygons: 544350), (Height: 559cm)
  44. MT_PM_V59_Myrica_rubra_01_05: (Polygons: 361060), (Height: 346cm)
  45. MT_PM_V59_Myrica_rubra_01_06: (Polygons: 230068), (Height: 194cm)
  46. MT_PM_V59_Osmanthus_fragrans_01_01: (Polygons: 579239), (Height: 466cm)
  47. MT_PM_V59_Osmanthus_fragrans_01_02: (Polygons: 553261), (Height: 409cm)
  48. MT_PM_V59_Osmanthus_fragrans_01_03: (Polygons: 1111804), (Height: 395cm)
  49. MT_PM_V59_Osmanthus_fragrans_01_04: (Polygons: 441866), (Height: 316cm)
  50. MT_PM_V59_Osmanthus_fragrans_01_05: (Polygons: 322639), (Height: 241cm)
  51. MT_PM_V59_Osmanthus_fragrans_01_06: (Polygons: 370090), (Height: 190cm)
  52. MT_PM_V59_Prunus_cerasifera_01_01: (Polygons: 1036058), (Height: 507cm)
  53. MT_PM_V59_Prunus_cerasifera_01_02: (Polygons: 794012), (Height: 566cm)
  54. MT_PM_V59_Prunus_cerasifera_01_03: (Polygons: 744992), (Height: 461cm)
  55. MT_PM_V59_Prunus_cerasifera_01_04: (Polygons: 1018720), (Height: 566cm)
  56. MT_PM_V59_Prunus_cerasifera_01_05: (Polygons: 1062538), (Height: 481cm)
  57. MT_PM_V59_Prunus_cerasifera_01_06: (Polygons: 528024), (Height: 458cm)
  58. MT_PM_V59_Prunus_x_yedoensis_01_01: (Polygons: 329337), (Height: 636cm)
  59. MT_PM_V59_Prunus_x_yedoensis_01_02: (Polygons: 554170), (Height: 724cm)
  60. MT_PM_V59_Prunus_x_yedoensis_01_03: (Polygons: 348944), (Height: 547cm)
  61. MT_PM_V59_Prunus_x_yedoensis_01_04: (Polygons: 627555), (Height: 651cm)
  62. MT_PM_V59_Prunus_x_yedoensis_01_05: (Polygons: 231793), (Height: 568cm)
  63. MT_PM_V59_Prunus_x_yedoensis_01_06: (Polygons: 147877), (Height: 449cm)
  64. MT_PM_V59_Punica_granatum_01_01: (Polygons: 1276297), (Height: 586cm)
  65. MT_PM_V59_Punica_granatum_01_02: (Polygons: 1551156), (Height: 511cm)
  66. MT_PM_V59_Punica_granatum_01_03: (Polygons: 1084207), (Height: 478cm)
  67. MT_PM_V59_Punica_granatum_01_04: (Polygons: 1755787), (Height: 615cm)
  68. MT_PM_V59_Punica_granatum_01_05: (Polygons: 1325658), (Height: 487cm)
  69. MT_PM_V59_Punica_granatum_01_06: (Polygons: 981074), (Height: 460cm)
Formats
SOFTWARERENDERERFormat: FBXFormat: MESHFormat:  GrowFX + Mesh
FBX(.fbx)-
3ds Max 2020 or above(.max)Arnold 5 or above
Corona 6 or above
Octane 2021 or above
Redshift 5 or above
V-Ray 5 or above
Blender 3.3.1 or above(.blend)Cycles
Eevee
Cinema 4D R23 or above(.c4d)Arnold 5 or above
Corona 6 or above
Octane 2021 or above
Redshift 5 or above
V-Ray 5 or above
Maya 2020 or above(.mb)Arnold 5 or above
V-Ray 5 or above
Sketchup(.vrscene)
Rhino(.vrscene)
Revit(.vrscene)
V-Ray 5 or above
Unreal Engine 5.3.2 or above(.uasset)Lumen
Path tracing
Twinmotion 2024.1 or above(.tmi)Lumen
Path tracing
GrowFX 1.99 SP10 or above(.max)
GrowFX 2.0 or above(.max)
Arnold 5 or above
Corona 6 or above
Octane 2021 or above
Redshift 5 or above
V-Ray 5 or above

Quality

High Poly

High-poly models have a higher polygon count(from hundreds of thousands to millions of polygons) and utilize higher-resolution textures to achieve the most realistic rendering results. However, this also leads to higher memory and graphics memory usage. High-poly models are typically used for close-up shots with offline renderers. However, with the emergence of Nanite technology, they can also be effectively used in Unreal Engine 5.

Low Poly

Low-poly models are optimized versions of High-poly models, typically reducing the polygon count by a factor of 10 or more. This optimization significantly saves system resources and provides a smoother experience when working in the viewport. However, it’s important to note that Low-poly models are not suitable for use in games.

Formats Description

FBX

The .fbx format is used for importing into other 3D software.

This format only supports a limited number of texture channels and cannot store material parameters. After importing a .fbx file, you will need to manually specify the missing textures and set the material parameters. It is not ready to use out of the box, but it is compatible with more software.

3ds Max

The .max format is used for Autodesk 3ds Max.

All collection products on our website support Itoo Forest Pack Pro, allowing you to easily integrate our models into the Forest Pack Pro library for use.

Blender

The .blend format is used for Blender.

To save storage space, we did not pack texture maps in the .blend file. If you haven’t set the correct texture map paths, the model will lose textures and appear pink. Please refer to the documentation for instructions on how to set the texture path.

All collection products on our website support Blender Asset Browser.

Cinema 4D

The .c4d format is used for Maxon Cinema 4D.

Maya

The .mb format is used for Autodesk Maya.

SketchUp, Rhino and Revit

The .vrscene format can be used for SketchUp, Rhino, and Revit.

We do not provide native files(*.skp*.3dm*.rvt)  for the above software but provide *.vrscene format. The format should theoretically be usable in any software that supports the V-Ray renderer. But it has two disadvantages:

  • It does not support storing unit information, so the model may appear in different sizes when imported into software with different units.
  • You cannot edit materials in *.vrscene files.
Unreal Engine

The .uasset format is used for Unreal Engine. Contains simple wind animation.

These models are not intended for use in games.

Twinmotion

The .tmi format is used for Twinmotion.

These models use the new “Foliage” material, so the leaves or flowers are animated by the wind, but the wind may animate the leaves and flowers away from the trunk.

GrowFX

GrowFX is a plugin for Autodesk 3ds Max, and you need to use GrowFX files within 3ds Max. With GrowFX files, you can regain control over the shape of the plants, reduce polygon counts, create wind animations, and much more.

Still Have Problems?

Browser the help center