Mt Pm V8 Scene C1
Plant Models Vol 8 Price range: $63 through $885
Back to products
Mt Pm V10 Scene C1
Plant Models Vol 10 Price range: $63 through $885

Plant Models Vol 9

Price range: $63 through $885

3D Ornamental Grass Collection

A graceful 3d ornamental grass set with feathery plumes, arching blades, and warm autumn tones. Each 3d plant model is a realistic 3d plant for garden paths, gravel landscapes, and prairie borders.

PDF
Download
MANUALS
How To Use
LICENSE
Licenses Agreement

MODELS FROM THIS COLLECTION

Mt Pm V9 Cortaderia Selloana 01 01 03
High Poly
Mt Pm V9 Cortaderia Selloana 01 04 06
Price range: $26 through $368
Select options This product has multiple variants. The options may be chosen on the product page
Mt Pm V9 Imperata Cylindrica Rubra 01 01 03
High Poly
Mt Pm V9 Imperata Cylindrica Rubra 01 04 06
Price range: $26 through $368
Select options This product has multiple variants. The options may be chosen on the product page
Mt Pm V9 Lavandula Stoechas 01 01 03
High Poly
Mt Pm V9 Lavandula Stoechas 01 04 06
Price range: $26 through $368
Select options This product has multiple variants. The options may be chosen on the product page
S001 Mt Pm V9 Miscanthus Flavidus 01 01 03
High Poly
S001 Mt Pm V9 Miscanthus Flavidus 01 04 06
Price range: $26 through $368
Select options This product has multiple variants. The options may be chosen on the product page
Mt Pm V9 Miscanthus Floridulus 01 01 03
High Poly
Mt Pm V9 Miscanthus Floridulus 01 04 06
Price range: $26 through $368
Select options This product has multiple variants. The options may be chosen on the product page
Mt Pm V9 Miscanthus Purpurascens 01 01 03
High Poly
Mt Pm V9 Miscanthus Purpurascens 01 04 06
Price range: $26 through $368
Select options This product has multiple variants. The options may be chosen on the product page
Mt Pm V9 Miscanthus Sacchariflorus 01 01 03
High Poly
Mt Pm V9 Miscanthus Sacchariflorus 01 04 06
Price range: $26 through $368
Select options This product has multiple variants. The options may be chosen on the product page
Mt Pm V9 Miscanthus Sinensis 01 01 03
High Poly
Mt Pm V9 Miscanthus Sinensis 01 04 06
Price range: $26 through $368
Select options This product has multiple variants. The options may be chosen on the product page
Mt Pm V9 Muhlenbergia Capillaris 01 01 03
High Poly
Mt Pm V9 Muhlenbergia Capillaris 01 04 06
Price range: $26 through $368
Select options This product has multiple variants. The options may be chosen on the product page
Mt Pm V9 Nassella Tenuissima 01 01 03
High Poly
Mt Pm V9 Nassella Tenuissima 01 04 06
Price range: $26 through $368
Select options This product has multiple variants. The options may be chosen on the product page
Mt Pm V9 Polypogon Fugax 01 01 03
High Poly
Mt Pm V9 Polypogon Fugax 01 04 06
Price range: $26 through $368
Select options This product has multiple variants. The options may be chosen on the product page
Mt Pm V9 Salvia Leucantha 01 01 03
High Poly
Mt Pm V9 Salvia Leucantha 01 04 06
Price range: $26 through $368
Select options This product has multiple variants. The options may be chosen on the product page
Description

Compatibility

This product natively supports 3ds Max (.max), Blender (.blend), Cinema 4D (.c4d), Maya (.mb), Unreal Engine (.uasset), and Twinmotion (.tmi). For users of other 3D applications, standard FBX (.fbx) files are included for manual import. Additionally, VRScene (.vrscene) files are provided for easy workflow integration into SketchUp, Rhino, and Revit with V-Ray installed.

  • 3ds Max: Arnold, Corona, Octane, Redshift, V-Ray.
  • Cinema 4D: Arnold, Corona, Octane, Redshift, V-Ray.
  • Maya: Arnold, V-Ray.
  • Blender: Cycles, Eevee.
  • Unreal Engine: Lumen, Path tracing.
  • Twinmotion: Lumen, Path tracing.
  • V-Ray Ecosystem (.vrscene): Includes VRScene files for seamless import into SketchUp, Rhino and Revit with V-Ray installed.
  • Other Applications: FBX files are included for manual import into any standard 3D package.

Species & Distribution

  1. Cortaderia selloana[Pampas grass]
    • Arabian Peninsula, Australia, Brazil, Caribbean, Caucasus, Central America, China, Eastern Asia, Indian Subcontinent, Macaronesia, Malesia, Mexico, Middle Europe, New Zealand, North-Central Pacific, Northeastern U.S.A., Northern Africa, Northern Europe, Northern South America, Northwestern U.S.A., South Tropical Africa, South-Central U.S.A., Southeastern Europe, Southeastern U.S.A., Southern Africa, Southern South America, Southwestern Europe, Southwestern U.S.A., Western Asia, Western Indian Ocean, Western South America
  2. Imperata cylindrica rubra[Blood grass, Japanese blood grass]
    • Arabian Peninsula, Australia, Caucasus, Central Asia, China, East Tropical Africa, Eastern Asia, Indian Subcontinent, Indo-China, Macaronesia, Malesia, Mexico, New Zealand, Northeast Tropical Africa, Northern Africa, Northwestern Pacific, Northwestern U.S.A., Papuasia, South Tropical Africa, South-Central U.S.A., Southeastern Europe, Southeastern U.S.A., Southern Africa, Southwestern Europe, Southwestern Pacific, West Tropical Africa, West-Central Tropical Africa, Western Asia, Western Indian Ocean
  3. Lavandula stoechas[Spanish lavender, Topped lavender]
    • Australia, Macaronesia, New Zealand, Northern Africa, Southeastern Europe, Southwestern Europe, Western Asia
  4. Miscanthus flavidus[Dwarf maiden grass]
    • Brazil, Caribbean, Caucasus, China, Eastern Asia, Eastern Canada, Indian Subcontinent, Indo-China, Malesia, Mexico, Middle Europe, New Zealand, North-Central Pacific, North-Central U.S.A., Northeastern U.S.A., Northern Africa, Northern Europe, Northwestern Pacific, Northwestern U.S.A., Papuasia, Russian Far East, Siberia, South Tropical Africa, South-Central Pacific, Southeastern Europe, Southeastern U.S.A., Southern Africa, Southern South America, Southwestern Pacific, Southwestern U.S.A., Western Asia
  5. Miscanthus floridulus[Pacific island silvergrass]
    • China, Eastern Asia, Indo-China, Malesia, North-Central Pacific, North-Central U.S.A., Northwestern Pacific, Papuasia, South-Central Pacific, Southeastern U.S.A., Southwestern Pacific
  6. Miscanthus purpurascens[Flame grass]
    • China, Eastern Asia, Middle Europe, New Zealand, North-Central U.S.A., Northeastern U.S.A., Russian Far East, Southeastern U.S.A.
  7. Miscanthus sacchariflorus[Amur silver grass:Amur silvergrass]
    • China, Eastern Asia, Eastern Canada, Middle Europe, North-Central U.S.A., Northeastern U.S.A., Russian Far East, Southeastern U.S.A.
  8. Miscanthus sinensis[Chinese silver grass:Chinese silvergrass]
    • Brazil, Caribbean, Caucasus, China, Eastern Asia, Eastern Canada, Indo-China, Malesia, Mexico, Middle Europe, New Zealand, North-Central U.S.A., Northeastern U.S.A., Northern Africa, Northern Europe, Northwestern Pacific, Northwestern U.S.A., Russian Far East, Siberia, Southeastern Europe, Southeastern U.S.A., Southern South America, Southwestern U.S.A., Western Asia
  9. Muhlenbergia capillaris[Pink muhlygrass, Muhly grass]
    • Caribbean, Central America, Mexico, North-Central U.S.A., Northeastern U.S.A., South-Central U.S.A., Southeastern U.S.A.
  10. Nassella tenuissima[Mexican feathergrass, Formerly stipa]
    • Australia, Mexico, Middle Europe, New Zealand, Northern Europe, Northwestern U.S.A., South-Central U.S.A., Southeastern Europe, Southern Africa, Southern South America, Southwestern Europe, Southwestern U.S.A., Western South America
  11. Polypogon fugax[Beard grass]
    • Caucasus, Central Asia, China, Eastern Asia, Indian Subcontinent, Indo-China, Macaronesia, Middle Europe, New Zealand, North-Central Pacific, Northeast Tropical Africa, Northern Europe, Russian Far East, Western Asia
  12. Salvia leucantha[Salvieaed, Mexican bush sage]
    • Central America, East Tropical Africa, Indian Subcontinent, Macaronesia, Mexico, Northeast Tropical Africa, Northern South America, Western South America

Polygons & Height

  1. MT_PM_V9_Cortaderia_selloana_01_01: (Polygons: 3383524), (Height: 386cm)
  2. MT_PM_V9_Cortaderia_selloana_01_02: (Polygons: 1116580), (Height: 392cm)
  3. MT_PM_V9_Cortaderia_selloana_01_03: (Polygons: 449000), (Height: 390cm)
  4. MT_PM_V9_Cortaderia_selloana_01_04: (Polygons: 3732184), (Height: 375cm)
  5. MT_PM_V9_Cortaderia_selloana_01_05: (Polygons: 2914368), (Height: 346cm)
  6. MT_PM_V9_Cortaderia_selloana_01_06: (Polygons: 603526), (Height: 303cm)
  7. MT_PM_V9_Cortaderia_selloana_01_07: (Polygons: 1404176), (Height: 306cm)
  8. MT_PM_V9_Cortaderia_selloana_01_08: (Polygons: 1839994), (Height: 244cm)
  9. MT_PM_V9_Cortaderia_selloana_01_09: (Polygons: 664774), (Height: 246cm)
  10. MT_PM_V9_Imperata_cylindrica_rubra_01_01: (Polygons: 140714), (Height: 53cm)
  11. MT_PM_V9_Imperata_cylindrica_rubra_01_02: (Polygons: 78598), (Height: 51cm)
  12. MT_PM_V9_Imperata_cylindrica_rubra_01_03: (Polygons: 10050), (Height: 48cm)
  13. MT_PM_V9_Imperata_cylindrica_rubra_01_04: (Polygons: 102684), (Height: 47cm)
  14. MT_PM_V9_Imperata_cylindrica_rubra_01_05: (Polygons: 71862), (Height: 46cm)
  15. MT_PM_V9_Imperata_cylindrica_rubra_01_06: (Polygons: 10910), (Height: 44cm)
  16. MT_PM_V9_Imperata_cylindrica_rubra_01_07: (Polygons: 30704), (Height: 35cm)
  17. MT_PM_V9_Imperata_cylindrica_rubra_01_08: (Polygons: 65092), (Height: 26cm)
  18. MT_PM_V9_Imperata_cylindrica_rubra_01_09: (Polygons: 24380), (Height: 20cm)
  19. MT_PM_V9_Lavandula_stoechas_01_01: (Polygons: 740868), (Height: 66cm)
  20. MT_PM_V9_Lavandula_stoechas_01_02: (Polygons: 123850), (Height: 65cm)
  21. MT_PM_V9_Lavandula_stoechas_01_03: (Polygons: 1005726), (Height: 61cm)
  22. MT_PM_V9_Lavandula_stoechas_01_04: (Polygons: 106158), (Height: 57cm)
  23. MT_PM_V9_Lavandula_stoechas_01_05: (Polygons: 459652), (Height: 57cm)
  24. MT_PM_V9_Lavandula_stoechas_01_06: (Polygons: 678684), (Height: 48cm)
  25. MT_PM_V9_Lavandula_stoechas_01_07: (Polygons: 155120), (Height: 36cm)
  26. MT_PM_V9_Lavandula_stoechas_01_08: (Polygons: 393556), (Height: 36cm)
  27. MT_PM_V9_Lavandula_stoechas_01_09: (Polygons: 74956), (Height: 30cm)
  28. MT_PM_V9_Miscanthus_flavidus_01_01: (Polygons: 1551994), (Height: 280cm)
  29. MT_PM_V9_Miscanthus_flavidus_01_02: (Polygons: 1159800), (Height: 265cm)
  30. MT_PM_V9_Miscanthus_flavidus_01_03: (Polygons: 1061239), (Height: 230cm)
  31. MT_PM_V9_Miscanthus_flavidus_01_04: (Polygons: 189979), (Height: 258cm)
  32. MT_PM_V9_Miscanthus_flavidus_01_05: (Polygons: 134366), (Height: 220cm)
  33. MT_PM_V9_Miscanthus_flavidus_01_06: (Polygons: 607619), (Height: 199cm)
  34. MT_PM_V9_Miscanthus_flavidus_01_07: (Polygons: 63299), (Height: 115cm)
  35. MT_PM_V9_Miscanthus_flavidus_01_08: (Polygons: 569788), (Height: 108cm)
  36. MT_PM_V9_Miscanthus_flavidus_01_09: (Polygons: 40556), (Height: 57cm)
  37. MT_PM_V9_Miscanthus_floridulus_01_01: (Polygons: 1320555), (Height: 334cm)
  38. MT_PM_V9_Miscanthus_floridulus_01_02: (Polygons: 188920), (Height: 335cm)
  39. MT_PM_V9_Miscanthus_floridulus_01_03: (Polygons: 1584018), (Height: 320cm)
  40. MT_PM_V9_Miscanthus_floridulus_01_04: (Polygons: 990446), (Height: 315cm)
  41. MT_PM_V9_Miscanthus_floridulus_01_05: (Polygons: 70724), (Height: 306cm)
  42. MT_PM_V9_Miscanthus_floridulus_01_06: (Polygons: 215968), (Height: 267cm)
  43. MT_PM_V9_Miscanthus_floridulus_01_07: (Polygons: 39956), (Height: 259cm)
  44. MT_PM_V9_Miscanthus_floridulus_01_08: (Polygons: 248972), (Height: 244cm)
  45. MT_PM_V9_Miscanthus_floridulus_01_09: (Polygons: 258582), (Height: 244cm)
  46. MT_PM_V9_Miscanthus_purpurascens_01_01: (Polygons: 779187), (Height: 227cm)
  47. MT_PM_V9_Miscanthus_purpurascens_01_02: (Polygons: 1221290), (Height: 212cm)
  48. MT_PM_V9_Miscanthus_purpurascens_01_03: (Polygons: 402957), (Height: 209cm)
  49. MT_PM_V9_Miscanthus_purpurascens_01_04: (Polygons: 1313499), (Height: 199cm)
  50. MT_PM_V9_Miscanthus_purpurascens_01_05: (Polygons: 615645), (Height: 189cm)
  51. MT_PM_V9_Miscanthus_purpurascens_01_06: (Polygons: 88123), (Height: 167cm)
  52. MT_PM_V9_Miscanthus_purpurascens_01_07: (Polygons: 390959), (Height: 149cm)
  53. MT_PM_V9_Miscanthus_purpurascens_01_08: (Polygons: 302642), (Height: 118cm)
  54. MT_PM_V9_Miscanthus_purpurascens_01_09: (Polygons: 310070), (Height: 104cm)
  55. MT_PM_V9_Miscanthus_sacchariflorus_01_01: (Polygons: 1063756), (Height: 342cm)
  56. MT_PM_V9_Miscanthus_sacchariflorus_01_02: (Polygons: 119954), (Height: 306cm)
  57. MT_PM_V9_Miscanthus_sacchariflorus_01_03: (Polygons: 254664), (Height: 264cm)
  58. MT_PM_V9_Miscanthus_sacchariflorus_01_04: (Polygons: 330276), (Height: 267cm)
  59. MT_PM_V9_Miscanthus_sacchariflorus_01_05: (Polygons: 645818), (Height: 256cm)
  60. MT_PM_V9_Miscanthus_sacchariflorus_01_06: (Polygons: 187200), (Height: 215cm)
  61. MT_PM_V9_Miscanthus_sacchariflorus_01_07: (Polygons: 94519), (Height: 184cm)
  62. MT_PM_V9_Miscanthus_sacchariflorus_01_08: (Polygons: 119096), (Height: 179cm)
  63. MT_PM_V9_Miscanthus_sacchariflorus_01_09: (Polygons: 97782), (Height: 154cm)
  64. MT_PM_V9_Miscanthus_sinensis_01_01: (Polygons: 820894), (Height: 137cm)
  65. MT_PM_V9_Miscanthus_sinensis_01_02: (Polygons: 118520), (Height: 121cm)
  66. MT_PM_V9_Miscanthus_sinensis_01_03: (Polygons: 744708), (Height: 115cm)
  67. MT_PM_V9_Miscanthus_sinensis_01_04: (Polygons: 43766), (Height: 107cm)
  68. MT_PM_V9_Miscanthus_sinensis_01_05: (Polygons: 1941442), (Height: 111cm)
  69. MT_PM_V9_Miscanthus_sinensis_01_06: (Polygons: 137982), (Height: 107cm)
  70. MT_PM_V9_Miscanthus_sinensis_01_07: (Polygons: 635722), (Height: 87cm)
  71. MT_PM_V9_Miscanthus_sinensis_01_08: (Polygons: 515942), (Height: 93cm)
  72. MT_PM_V9_Miscanthus_sinensis_01_09: (Polygons: 103470), (Height: 83cm)
  73. MT_PM_V9_Muhlenbergia_capillaris_01_01: (Polygons: 1170866), (Height: 150cm)
  74. MT_PM_V9_Muhlenbergia_capillaris_01_02: (Polygons: 1582140), (Height: 132cm)
  75. MT_PM_V9_Muhlenbergia_capillaris_01_03: (Polygons: 516006), (Height: 131cm)
  76. MT_PM_V9_Muhlenbergia_capillaris_01_04: (Polygons: 1584794), (Height: 132cm)
  77. MT_PM_V9_Muhlenbergia_capillaris_01_05: (Polygons: 728512), (Height: 121cm)
  78. MT_PM_V9_Muhlenbergia_capillaris_01_06: (Polygons: 960316), (Height: 111cm)
  79. MT_PM_V9_Muhlenbergia_capillaris_01_07: (Polygons: 1463928), (Height: 110cm)
  80. MT_PM_V9_Muhlenbergia_capillaris_01_08: (Polygons: 259994), (Height: 103cm)
  81. MT_PM_V9_Muhlenbergia_capillaris_01_09: (Polygons: 380988), (Height: 100cm)
  82. MT_PM_V9_Nassella_tenuissima_01_01: (Polygons: 2017814), (Height: 163cm)
  83. MT_PM_V9_Nassella_tenuissima_01_02: (Polygons: 1175616), (Height: 127cm)
  84. MT_PM_V9_Nassella_tenuissima_01_03: (Polygons: 362072), (Height: 124cm)
  85. MT_PM_V9_Nassella_tenuissima_01_04: (Polygons: 381802), (Height: 120cm)
  86. MT_PM_V9_Nassella_tenuissima_01_05: (Polygons: 2020688), (Height: 115cm)
  87. MT_PM_V9_Nassella_tenuissima_01_06: (Polygons: 1394160), (Height: 92cm)
  88. MT_PM_V9_Nassella_tenuissima_01_07: (Polygons: 2333322), (Height: 90cm)
  89. MT_PM_V9_Nassella_tenuissima_01_08: (Polygons: 233320), (Height: 81cm)
  90. MT_PM_V9_Nassella_tenuissima_01_09: (Polygons: 368318), (Height: 81cm)
  91. MT_PM_V9_Polypogon_fugax_01_01: (Polygons: 1922658), (Height: 95cm)
  92. MT_PM_V9_Polypogon_fugax_01_02: (Polygons: 1174676), (Height: 77cm)
  93. MT_PM_V9_Polypogon_fugax_01_03: (Polygons: 513654), (Height: 76cm)
  94. MT_PM_V9_Polypogon_fugax_01_04: (Polygons: 260854), (Height: 64cm)
  95. MT_PM_V9_Polypogon_fugax_01_05: (Polygons: 1174056), (Height: 53cm)
  96. MT_PM_V9_Polypogon_fugax_01_06: (Polygons: 794446), (Height: 53cm)
  97. MT_PM_V9_Polypogon_fugax_01_07: (Polygons: 367048), (Height: 53cm)
  98. MT_PM_V9_Polypogon_fugax_01_08: (Polygons: 305282), (Height: 27cm)
  99. MT_PM_V9_Polypogon_fugax_01_09: (Polygons: 447394), (Height: 20cm)
  100. MT_PM_V9_Salvia_leucantha_01_01: (Polygons: 1499968), (Height: 113cm)
  101. MT_PM_V9_Salvia_leucantha_01_02: (Polygons: 2900418), (Height: 101cm)
  102. MT_PM_V9_Salvia_leucantha_01_03: (Polygons: 1799666), (Height: 95cm)
  103. MT_PM_V9_Salvia_leucantha_01_04: (Polygons: 596410), (Height: 76cm)
  104. MT_PM_V9_Salvia_leucantha_01_05: (Polygons: 1056128), (Height: 76cm)
  105. MT_PM_V9_Salvia_leucantha_01_06: (Polygons: 356050), (Height: 73cm)
  106. MT_PM_V9_Salvia_leucantha_01_07: (Polygons: 108132), (Height: 53cm)
  107. MT_PM_V9_Salvia_leucantha_01_08: (Polygons: 713255), (Height: 52cm)
  108. MT_PM_V9_Salvia_leucantha_01_09: (Polygons: 807001), (Height: 43cm)
Formats
SOFTWARERENDERERFormat: FBXFormat: MESHFormat:  GrowFX + Mesh
FBX(.fbx)-✅✅✅
3ds Max 2020 or above(.max)● Arnold 5 or above
● Corona 6 or above
● Octane 2021 or above
● Redshift 5 or above
● V-Ray 5 or above
❌✅✅
Blender 3.3.1 or above(.blend)● Cycles
● Eevee
❌✅✅
Cinema 4D R23 or above(.c4d)● Arnold 5 or above
● Corona 6 or above
● Octane 2021 or above
● Redshift 5 or above
● V-Ray 5 or above
❌✅✅
Maya 2020 or above(.mb)● Arnold 5 or above
● V-Ray 5 or above
❌✅✅
Sketchup(.vrscene)
Rhino(.vrscene)
Revit(.vrscene)
● V-Ray 5 or above❌✅✅
Unreal Engine 5.3.2 or above(.uasset)● Lumen
● Path tracing
❌✅✅
Twinmotion 2024.1 or above(.tmi)● Lumen
● Path tracing
❌✅✅
GrowFX 1.99 SP10 or above(.max)
GrowFX 2.0 or above(.max)
● Arnold 5 or above
● Corona 6 or above
● Octane 2021 or above
● Redshift 5 or above
● V-Ray 5 or above
❌❌✅

Quality

High Poly

High-poly models have a higher polygon count(from hundreds of thousands to millions of polygons) and utilize higher-resolution textures to achieve the most realistic rendering results. However, this also leads to higher memory and graphics memory usage. High-poly models are typically used for close-up shots with offline renderers. However, with the emergence of Nanite technology, they can also be effectively used in Unreal Engine 5.

Low Poly

Low-poly models are optimized versions of High-poly models, typically reducing the polygon count by a factor of 10 or more. This optimization significantly saves system resources and provides a smoother experience when working in the viewport. However, it’s important to note that Low-poly models are not suitable for use in games.

Formats Description

FBX

The .fbx format is used for importing into other 3D software.

This format only supports a limited number of texture channels and cannot store material parameters. After importing a .fbx file, you will need to manually specify the missing textures and set the material parameters. It is not ready to use out of the box, but it is compatible with more software.

3ds Max

The .max format is used for Autodesk 3ds Max.

All collection products on our website support Itoo Forest Pack Pro, allowing you to easily integrate our models into the Forest Pack Pro library for use.

Blender

The .blend format is used for Blender.

To save storage space, we did not pack texture maps in the .blend file. If you haven’t set the correct texture map paths, the model will lose textures and appear pink. Please refer to the documentation for instructions on how to set the texture path.

All collection products on our website support Blender Asset Browser.

Cinema 4D

The .c4d format is used for Maxon Cinema 4D.

Maya

The .mb format is used for Autodesk Maya.

SketchUp, Rhino and Revit

The .vrscene format can be used for SketchUp, Rhino, and Revit.

We do not provide native files(*.skp, *.3dm, *.rvt)  for the above software but provide *.vrscene format. The format should theoretically be usable in any software that supports the V-Ray renderer. But it has two disadvantages:

  • It does not support storing unit information, so the model may appear in different sizes when imported into software with different units.
  • You cannot edit materials in *.vrscene files.
Unreal Engine

The .uasset format is used for Unreal Engine. Contains simple wind animation.

These models are not intended for use in games.

Twinmotion

The .tmi format is used for Twinmotion.

These models use the new “Foliage” material, so the leaves or flowers are animated by the wind, but the wind may animate the leaves and flowers away from the trunk.

GrowFX

GrowFX is a plugin for Autodesk 3ds Max, and you need to use GrowFX files within 3ds Max. With GrowFX files, you can regain control over the shape of the plants, reduce polygon counts, create wind animations, and much more.

Still Have Problems?

Browser the help center