Mt Pm V36 Scene C1
Plant Models Vol 36 Price range: $125 through $1,770
Back to products
Mt Pm V39 Scene C1
Plant Models Vol 39 Price range: $125 through $1,770

Plant Models Vol 37

Price range: $125 through $1,770

3D Climbing Plants Collection

A flexible 3d climbing plant set from cascading vines and ivy to dense flowering cover. Each 3d plant model is a lush 3d vine plant for draping walls, pergolas, fences, and old-town alleyways.

PDF
Download
MANUALS
How To Use
LICENSE
Licenses Agreement

MODELS FROM THIS COLLECTION

S002 Mt Pm V37 Abutilon Megapotamicum 01 01 03
High Poly
S002 Mt Pm V37 Abutilon Megapotamicum 01 04 06
Price range: $28 through $402
Select options This product has multiple variants. The options may be chosen on the product page
Mt Pm V37 Bougainvillea Glabra 01 01 03
High Poly
Mt Pm V37 Bougainvillea Glabra 01 04 06
Price range: $28 through $402
Select options This product has multiple variants. The options may be chosen on the product page
Mt Pm V37 Cissus Sicyoides 01 01 03
High Poly
Mt Pm V37 Cissus Sicyoides 01 04 06
Price range: $28 through $402
Select options This product has multiple variants. The options may be chosen on the product page
Mt Pm V37 Clematis Florida 01 01 03
High Poly
Mt Pm V37 Clematis Florida 01 04 06
Price range: $28 through $402
Select options This product has multiple variants. The options may be chosen on the product page
Mt Pm V37 Hedera Helix 01 01 03
High Poly
Mt Pm V37 Hedera Helix 01 04 06
Price range: $28 through $402
Select options This product has multiple variants. The options may be chosen on the product page
Mt Pm V37 Lonicera Japonica 01 01 03
High Poly
Mt Pm V37 Lonicera Japonica 01 04 06
Price range: $28 through $402
Select options This product has multiple variants. The options may be chosen on the product page
Mt Pm V37 Mucuna Sempervirens 01 01 03
High Poly
Mt Pm V37 Mucuna Sempervirens 01 04 06
Price range: $28 through $402
Select options This product has multiple variants. The options may be chosen on the product page
Mt Pm V37 Parthenocissus Tricuspidata 01 01 03
High Poly
Mt Pm V37 Parthenocissus Tricuspidata 01 04 06
Price range: $28 through $402
Select options This product has multiple variants. The options may be chosen on the product page
Mt Pm V37 Rhynchosia Volubilis 01 01 03
High Poly
Mt Pm V37 Rhynchosia Volubilis 01 04 06
Price range: $28 through $402
Select options This product has multiple variants. The options may be chosen on the product page
Mt Pm V37 Rosa Setigera 01 01 03
High Poly
Mt Pm V37 Rosa Setigera 01 04 06
Price range: $28 through $402
Select options This product has multiple variants. The options may be chosen on the product page
Mt Pm V37 Vitis Vinifera 01 01 03
High Poly
Mt Pm V37 Vitis Vinifera 01 04 06
Price range: $28 through $402
Select options This product has multiple variants. The options may be chosen on the product page
Description

Compatibility

This product natively supports 3ds Max (.max), Blender (.blend), Cinema 4D (.c4d), Maya (.mb), Unreal Engine (.uasset), and Twinmotion (.tmi). For users of other 3D applications, standard FBX (.fbx) files are included for manual import. Additionally, VRScene (.vrscene) files are provided for easy workflow integration into SketchUp, Rhino, and Revit with V-Ray installed.

  • 3ds Max: Arnold, Corona, Octane, Redshift, V-Ray.
  • Cinema 4D: Arnold, Corona, Octane, Redshift, V-Ray.
  • Maya: Arnold, V-Ray.
  • Blender: Cycles, Eevee.
  • Unreal Engine: Lumen, Path tracing.
  • Twinmotion: Lumen, Path tracing.
  • V-Ray Ecosystem (.vrscene): Includes VRScene files for seamless import into SketchUp, Rhino and Revit with V-Ray installed.
  • Other Applications: FBX files are included for manual import into any standard 3D package.

Species & Distribution

  1. Abutilon megapotamicum[Trailing abutilon, Callianthe megapotamica]
    • Australia, Brazil, China, Eastern Asia, Indian Subcontinent, Indo-China, Macaronesia, Middle Europe, New Zealand, Northeastern U.S.A., Northern Europe, Southwestern Europe, Southwestern U.S.A., Western South America
  2. Bougainvillea glabra[Lesser bougainvillea, Paperflower]
    • Brazil, Caribbean, Central America, Indian Subcontinent, Indo-China, Macaronesia, Middle Atlantic Ocean, New Zealand, Northern Africa, South-Central Pacific, Southeastern Europe, Southern South America, Southwestern Europe, West-Central Tropical Africa, Western Indian Ocean, Western South America
  3. Cissus sicyoides[Princess vine]
    • Brazil, Caribbean, Central America, Eastern Asia, Mexico, Northern South America, Southeastern U.S.A.
  4. Clematis florida[Asian virginsbower]
    • China, Eastern Asia
  5. Hedera helix[Common ivy]
    • Australia, Caucasus, Eastern Canada, Eastern Europe, Mexico, Middle Europe, New Zealand, North-Central Pacific, North-Central U.S.A., Northeastern U.S.A., Northern Africa, Northern Europe, Northwestern U.S.A., South-Central U.S.A., Southeastern Europe, Southeastern U.S.A., Southern South America, Southwestern Europe, Southwestern U.S.A., Subarctic America, Western Asia, Western Canada
  6. Lonicera japonica[Japanese honeysuckle]
    • Australia, China, New Zealand, Northeastern U.S.A., South-Central U.S.A., Southeastern U.S.A., Southwestern Europe, Southwestern U.S.A.
  7. Mucuna sempervirens[Mucuna adans]
    • China, Eastern Asia, Indian Subcontinent, Indo-China
  8. Parthenocissus tricuspidata[Boston ivy]
    • China, Eastern Asia, Eastern Canada, Eastern Europe, Indo-China, Macaronesia, Middle Europe, New Zealand, North-Central U.S.A., Northeastern U.S.A., Northern Europe, Russian Far East, Southeastern Europe, Southeastern U.S.A., Southwestern Europe, West-Central Tropical Africa
  9. Rhynchosia volubilis[Rhynchosia]
    • China, Eastern Asia, Indo-China
  10. Rosa setigera[Climbing rose, Climbing prairie rose]
    • Eastern Canada, North-Central U.S.A., Northeastern U.S.A., Northern Europe, South-Central U.S.A., Southeastern U.S.A., Southwestern Europe
  11. Vitis vinifera[Common grape vine]
    • Caribbean, Caucasus, Central Asia, China, Eastern Asia, Eastern Europe, Indian Subcontinent, Indo-China, Macaronesia, Mexico, Middle Europe, New Zealand, Northeast Tropical Africa, Northeastern U.S.A., Northern Africa, Northwestern Pacific, Northwestern U.S.A., South Tropical Africa, South-Central Pacific, Southeastern Europe, Southern South America, Southwestern Europe, Southwestern U.S.A., West-Central Tropical Africa, Western Asia, Western Canada, Western South America

Polygons & Height

  1. MT_PM_V37_Abutilon_megapotamicum_01_01: (Polygons: 298875), (Height: 191cm)
  2. MT_PM_V37_Abutilon_megapotamicum_01_02: (Polygons: 318316), (Height: 179cm)
  3. MT_PM_V37_Abutilon_megapotamicum_01_03: (Polygons: 309026), (Height: 242cm)
  4. MT_PM_V37_Abutilon_megapotamicum_01_04: (Polygons: 281523), (Height: 234cm)
  5. MT_PM_V37_Abutilon_megapotamicum_01_05: (Polygons: 508388), (Height: 278cm)
  6. MT_PM_V37_Abutilon_megapotamicum_01_06: (Polygons: 650644), (Height: 268cm)
  7. MT_PM_V37_Abutilon_megapotamicum_01_07: (Polygons: 426004), (Height: 274cm)
  8. MT_PM_V37_Abutilon_megapotamicum_01_08: (Polygons: 157029), (Height: 168cm)
  9. MT_PM_V37_Abutilon_megapotamicum_01_09: (Polygons: 221480), (Height: 208cm)
  10. MT_PM_V37_Bougainvillea_glabra_01_01: (Polygons: 2221178), (Height: 321cm)
  11. MT_PM_V37_Bougainvillea_glabra_01_02: (Polygons: 1618345), (Height: 288cm)
  12. MT_PM_V37_Bougainvillea_glabra_01_03: (Polygons: 4268095), (Height: 343cm)
  13. MT_PM_V37_Bougainvillea_glabra_01_04: (Polygons: 3757728), (Height: 344cm)
  14. MT_PM_V37_Bougainvillea_glabra_01_05: (Polygons: 1095053), (Height: 360cm)
  15. MT_PM_V37_Bougainvillea_glabra_01_06: (Polygons: 1455707), (Height: 257cm)
  16. MT_PM_V37_Bougainvillea_glabra_01_07: (Polygons: 1098226), (Height: 329cm)
  17. MT_PM_V37_Bougainvillea_glabra_01_08: (Polygons: 942645), (Height: 296cm)
  18. MT_PM_V37_Bougainvillea_glabra_01_09: (Polygons: 1125664), (Height: 278cm)
  19. MT_PM_V37_Cissus_sicyoides_01_01: (Polygons: 537513), (Height: 256cm)
  20. MT_PM_V37_Cissus_sicyoides_01_02: (Polygons: 1634185), (Height: 254cm)
  21. MT_PM_V37_Cissus_sicyoides_01_03: (Polygons: 501122), (Height: 179cm)
  22. MT_PM_V37_Cissus_sicyoides_01_04: (Polygons: 589534), (Height: 156cm)
  23. MT_PM_V37_Cissus_sicyoides_01_05: (Polygons: 873608), (Height: 178cm)
  24. MT_PM_V37_Cissus_sicyoides_01_06: (Polygons: 619014), (Height: 173cm)
  25. MT_PM_V37_Clematis_florida_01_01: (Polygons: 483594), (Height: 172cm)
  26. MT_PM_V37_Clematis_florida_01_02: (Polygons: 371298), (Height: 139cm)
  27. MT_PM_V37_Clematis_florida_01_03: (Polygons: 716148), (Height: 222cm)
  28. MT_PM_V37_Clematis_florida_01_04: (Polygons: 586948), (Height: 217cm)
  29. MT_PM_V37_Clematis_florida_01_05: (Polygons: 380378), (Height: 212cm)
  30. MT_PM_V37_Clematis_florida_01_06: (Polygons: 548308), (Height: 137cm)
  31. MT_PM_V37_Clematis_florida_01_07: (Polygons: 320532), (Height: 151cm)
  32. MT_PM_V37_Clematis_florida_01_08: (Polygons: 604462), (Height: 216cm)
  33. MT_PM_V37_Clematis_florida_01_09: (Polygons: 624164), (Height: 206cm)
  34. MT_PM_V37_Hedera_helix_01_01: (Polygons: 260246), (Height: 218cm)
  35. MT_PM_V37_Hedera_helix_01_02: (Polygons: 241254), (Height: 216cm)
  36. MT_PM_V37_Hedera_helix_01_03: (Polygons: 347974), (Height: 231cm)
  37. MT_PM_V37_Hedera_helix_01_04: (Polygons: 243178), (Height: 228cm)
  38. MT_PM_V37_Hedera_helix_01_05: (Polygons: 115638), (Height: 188cm)
  39. MT_PM_V37_Hedera_helix_01_06: (Polygons: 179754), (Height: 218cm)
  40. MT_PM_V37_Hedera_helix_01_07: (Polygons: 429412), (Height: 224cm)
  41. MT_PM_V37_Hedera_helix_01_08: (Polygons: 217280), (Height: 204cm)
  42. MT_PM_V37_Hedera_helix_01_09: (Polygons: 389914), (Height: 225cm)
  43. MT_PM_V37_Lonicera_japonica_01_01: (Polygons: 2419423), (Height: 230cm)
  44. MT_PM_V37_Lonicera_japonica_01_02: (Polygons: 2211293), (Height: 234cm)
  45. MT_PM_V37_Lonicera_japonica_01_03: (Polygons: 1089609), (Height: 206cm)
  46. MT_PM_V37_Lonicera_japonica_01_04: (Polygons: 2392080), (Height: 231cm)
  47. MT_PM_V37_Lonicera_japonica_01_05: (Polygons: 2093787), (Height: 228cm)
  48. MT_PM_V37_Lonicera_japonica_01_06: (Polygons: 1435416), (Height: 204cm)
  49. MT_PM_V37_Lonicera_japonica_01_07: (Polygons: 1306348), (Height: 179cm)
  50. MT_PM_V37_Lonicera_japonica_01_08: (Polygons: 748993), (Height: 206cm)
  51. MT_PM_V37_Lonicera_japonica_01_09: (Polygons: 1315737), (Height: 217cm)
  52. MT_PM_V37_Mucuna_sempervirens_01_01: (Polygons: 1235680), (Height: 244cm)
  53. MT_PM_V37_Mucuna_sempervirens_01_02: (Polygons: 1109131), (Height: 195cm)
  54. MT_PM_V37_Mucuna_sempervirens_01_03: (Polygons: 592946), (Height: 138cm)
  55. MT_PM_V37_Mucuna_sempervirens_01_04: (Polygons: 579282), (Height: 134cm)
  56. MT_PM_V37_Mucuna_sempervirens_01_05: (Polygons: 413296), (Height: 243cm)
  57. MT_PM_V37_Mucuna_sempervirens_01_06: (Polygons: 501125), (Height: 226cm)
  58. MT_PM_V37_Mucuna_sempervirens_01_07: (Polygons: 447352), (Height: 230cm)
  59. MT_PM_V37_Mucuna_sempervirens_01_08: (Polygons: 265411), (Height: 237cm)
  60. MT_PM_V37_Mucuna_sempervirens_01_09: (Polygons: 299040), (Height: 225cm)
  61. MT_PM_V37_Parthenocissus_tricuspidata_01_01: (Polygons: 379086), (Height: 224cm)
  62. MT_PM_V37_Parthenocissus_tricuspidata_01_02: (Polygons: 292740), (Height: 223cm)
  63. MT_PM_V37_Parthenocissus_tricuspidata_01_03: (Polygons: 358912), (Height: 223cm)
  64. MT_PM_V37_Parthenocissus_tricuspidata_01_04: (Polygons: 296097), (Height: 222cm)
  65. MT_PM_V37_Parthenocissus_tricuspidata_01_05: (Polygons: 129425), (Height: 204cm)
  66. MT_PM_V37_Parthenocissus_tricuspidata_01_06: (Polygons: 409725), (Height: 227cm)
  67. MT_PM_V37_Parthenocissus_tricuspidata_01_07: (Polygons: 160523), (Height: 216cm)
  68. MT_PM_V37_Parthenocissus_tricuspidata_01_08: (Polygons: 548767), (Height: 226cm)
  69. MT_PM_V37_Parthenocissus_tricuspidata_01_09: (Polygons: 164884), (Height: 224cm)
  70. MT_PM_V37_Rhynchosia_volubilis_01_01: (Polygons: 298252), (Height: 171cm)
  71. MT_PM_V37_Rhynchosia_volubilis_01_02: (Polygons: 356760), (Height: 205cm)
  72. MT_PM_V37_Rhynchosia_volubilis_01_03: (Polygons: 160412), (Height: 92cm)
  73. MT_PM_V37_Rhynchosia_volubilis_01_04: (Polygons: 248704), (Height: 117cm)
  74. MT_PM_V37_Rhynchosia_volubilis_01_05: (Polygons: 230482), (Height: 214cm)
  75. MT_PM_V37_Rhynchosia_volubilis_01_06: (Polygons: 152142), (Height: 200cm)
  76. MT_PM_V37_Rhynchosia_volubilis_01_07: (Polygons: 347756), (Height: 218cm)
  77. MT_PM_V37_Rhynchosia_volubilis_01_08: (Polygons: 295452), (Height: 194cm)
  78. MT_PM_V37_Rhynchosia_volubilis_01_09: (Polygons: 215604), (Height: 184cm)
  79. MT_PM_V37_Rosa_setigera_01_01: (Polygons: 1049692), (Height: 231cm)
  80. MT_PM_V37_Rosa_setigera_01_02: (Polygons: 779871), (Height: 222cm)
  81. MT_PM_V37_Rosa_setigera_01_03: (Polygons: 500530), (Height: 139cm)
  82. MT_PM_V37_Rosa_setigera_01_04: (Polygons: 523518), (Height: 140cm)
  83. MT_PM_V37_Rosa_setigera_01_05: (Polygons: 939047), (Height: 220cm)
  84. MT_PM_V37_Rosa_setigera_01_06: (Polygons: 723071), (Height: 160cm)
  85. MT_PM_V37_Rosa_setigera_01_07: (Polygons: 1307904), (Height: 225cm)
  86. MT_PM_V37_Rosa_setigera_01_08: (Polygons: 723966), (Height: 155cm)
  87. MT_PM_V37_Rosa_setigera_01_09: (Polygons: 958972), (Height: 182cm)
  88. MT_PM_V37_Vitis_vinifera_01_01: (Polygons: 849820), (Height: 237cm)
  89. MT_PM_V37_Vitis_vinifera_01_02: (Polygons: 450430), (Height: 211cm)
  90. MT_PM_V37_Vitis_vinifera_01_03: (Polygons: 315026), (Height: 219cm)
  91. MT_PM_V37_Vitis_vinifera_01_04: (Polygons: 284234), (Height: 220cm)
  92. MT_PM_V37_Vitis_vinifera_01_05: (Polygons: 512118), (Height: 218cm)
  93. MT_PM_V37_Vitis_vinifera_01_06: (Polygons: 512198), (Height: 210cm)
Formats
SOFTWARERENDERERFormat: FBXFormat: MESHFormat:  GrowFX + Mesh
FBX(.fbx)-✅✅✅
3ds Max 2020 or above(.max)● Arnold 5 or above
● Corona 6 or above
● Octane 2021 or above
● Redshift 5 or above
● V-Ray 5 or above
❌✅✅
Blender 3.3.1 or above(.blend)● Cycles
● Eevee
❌✅✅
Cinema 4D R23 or above(.c4d)● Arnold 5 or above
● Corona 6 or above
● Octane 2021 or above
● Redshift 5 or above
● V-Ray 5 or above
❌✅✅
Maya 2020 or above(.mb)● Arnold 5 or above
● V-Ray 5 or above
❌✅✅
Sketchup(.vrscene)
Rhino(.vrscene)
Revit(.vrscene)
● V-Ray 5 or above❌✅✅
Unreal Engine 5.3.2 or above(.uasset)● Lumen
● Path tracing
❌✅✅
Twinmotion 2024.1 or above(.tmi)● Lumen
● Path tracing
❌✅✅
GrowFX 1.99 SP10 or above(.max)
GrowFX 2.0 or above(.max)
● Arnold 5 or above
● Corona 6 or above
● Octane 2021 or above
● Redshift 5 or above
● V-Ray 5 or above
❌❌✅

Quality

High Poly

High-poly models have a higher polygon count(from hundreds of thousands to millions of polygons) and utilize higher-resolution textures to achieve the most realistic rendering results. However, this also leads to higher memory and graphics memory usage. High-poly models are typically used for close-up shots with offline renderers. However, with the emergence of Nanite technology, they can also be effectively used in Unreal Engine 5.

Low Poly

Low-poly models are optimized versions of High-poly models, typically reducing the polygon count by a factor of 10 or more. This optimization significantly saves system resources and provides a smoother experience when working in the viewport. However, it’s important to note that Low-poly models are not suitable for use in games.

Formats Description

FBX

The .fbx format is used for importing into other 3D software.

This format only supports a limited number of texture channels and cannot store material parameters. After importing a .fbx file, you will need to manually specify the missing textures and set the material parameters. It is not ready to use out of the box, but it is compatible with more software.

3ds Max

The .max format is used for Autodesk 3ds Max.

All collection products on our website support Itoo Forest Pack Pro, allowing you to easily integrate our models into the Forest Pack Pro library for use.

Blender

The .blend format is used for Blender.

To save storage space, we did not pack texture maps in the .blend file. If you haven’t set the correct texture map paths, the model will lose textures and appear pink. Please refer to the documentation for instructions on how to set the texture path.

All collection products on our website support Blender Asset Browser.

Cinema 4D

The .c4d format is used for Maxon Cinema 4D.

Maya

The .mb format is used for Autodesk Maya.

SketchUp, Rhino and Revit

The .vrscene format can be used for SketchUp, Rhino, and Revit.

We do not provide native files(*.skp, *.3dm, *.rvt)  for the above software but provide *.vrscene format. The format should theoretically be usable in any software that supports the V-Ray renderer. But it has two disadvantages:

  • It does not support storing unit information, so the model may appear in different sizes when imported into software with different units.
  • You cannot edit materials in *.vrscene files.
Unreal Engine

The .uasset format is used for Unreal Engine. Contains simple wind animation.

These models are not intended for use in games.

Twinmotion

The .tmi format is used for Twinmotion.

These models use the new “Foliage” material, so the leaves or flowers are animated by the wind, but the wind may animate the leaves and flowers away from the trunk.

GrowFX

GrowFX is a plugin for Autodesk 3ds Max, and you need to use GrowFX files within 3ds Max. With GrowFX files, you can regain control over the shape of the plants, reduce polygon counts, create wind animations, and much more.

Still Have Problems?

Browser the help center