Mt Pm V59 Scene C1
Plant Models Vol 59 Price range: $125 through $1,770
Back to products
Mt Pm V62 Scene C1
Plant Models Vol 62 Price range: $125 through $1,770

Plant Models Vol 61

Price range: $125 through $1,770

FORMATFBXGROWFX 1.99MAXC4DMAYABLENDERVRSCENEUETMI
PDFDownload
MANUALSHow To Use
LICENSELicenses Agreement

Models From This Collection

Mt Pm V61 Angelica Archangelica 01 01 03
High Poly
Mt Pm V61 Angelica Archangelica 01 04 06
Price range: $26 through $368
Select options This product has multiple variants. The options may be chosen on the product page
Mt Pm V61 Chamaedaphne Calyculata 01 01 03
High Poly
Mt Pm V61 Chamaedaphne Calyculata 01 04 06
Price range: $26 through $368
Select options This product has multiple variants. The options may be chosen on the product page
Mt Pm V61 Chamaemelum Nobile 01 01 03
High Poly
Mt Pm V61 Chamaemelum Nobile 01 04 06
Price range: $26 through $368
Select options This product has multiple variants. The options may be chosen on the product page
Mt Pm V61 Eriobotrya Japonica 01 01 03
High Poly
Mt Pm V61 Eriobotrya Japonica 01 04 06
Price range: $26 through $368
Select options This product has multiple variants. The options may be chosen on the product page
Mt Pm V61 Euphorbia Mellifera 01 01 03
High Poly
Mt Pm V61 Euphorbia Mellifera 01 04 06
Price range: $26 through $368
Select options This product has multiple variants. The options may be chosen on the product page
Mt Pm V61 Fatsia Japonica 01 01 03
High Poly
Mt Pm V61 Fatsia Japonica 01 04 06
Price range: $26 through $368
Select options This product has multiple variants. The options may be chosen on the product page
Mt Pm V61 Geranium Palmatum 01 01 03
High Poly
Mt Pm V61 Geranium Palmatum 01 04 06
Price range: $26 through $368
Select options This product has multiple variants. The options may be chosen on the product page
Mt Pm V61 Geum Coccineum 01 01 03
High Poly
Mt Pm V61 Geum Coccineum 01 04 06
Price range: $26 through $368
Select options This product has multiple variants. The options may be chosen on the product page
Mt Pm V61 Lavandula Pedunculata 01 01 03
High Poly
Mt Pm V61 Lavandula Pedunculata 01 04 06
Price range: $26 through $368
Select options This product has multiple variants. The options may be chosen on the product page
Mt Pm V61 Luzula Nivea 01 01 03
High Poly
Mt Pm V61 Luzula Nivea 01 04 06
Price range: $26 through $368
Select options This product has multiple variants. The options may be chosen on the product page
Mt Pm V61 Mahonia X Media 01 01 03
High Poly
Mt Pm V61 Mahonia X Media 01 04 06
Price range: $26 through $368
Select options This product has multiple variants. The options may be chosen on the product page
Mt Pm V61 Phormium Cookianum Tricolor 01 01 03
High Poly
Mt Pm V61 Phormium Cookianum Tricolor 01 04 06
Price range: $26 through $368
Select options This product has multiple variants. The options may be chosen on the product page
Mt Pm V61 Phyllostachys Nigra 01 01 03
High Poly
Mt Pm V61 Phyllostachys Nigra 01 04 06
Price range: $26 through $368
Select options This product has multiple variants. The options may be chosen on the product page
Mt Pm V61 Polystichum Setiferum 01 01 03
High Poly
Mt Pm V61 Polystichum Setiferum 01 04 06
Price range: $26 through $368
Select options This product has multiple variants. The options may be chosen on the product page
Mt Pm V61 Salvia Officinalis Tricolor 01 01 03
High Poly
Mt Pm V61 Salvia Officinalis Tricolor 01 04 06
Price range: $26 through $368
Select options This product has multiple variants. The options may be chosen on the product page

Description

Name

  1. Angelica archangelica[Garden angelica, Norwegian angelica]
  2. Chamaedaphne calyculata[Leatherleaf]
  3. Chamaemelum nobile[Chamomile, Roman chamomile]
  4. Eriobotrya japonica[Loquat, Japanese medlar]
  5. Euphorbia mellifera[Honey spurge]
  6. Fatsia japonica[Paperplant, Japanese aralia, Glossy leaved paper plant]
  7. Geranium palmatum[Canary island cranesbill, Geranium anemonifolium]
  8. Geum coccineum[Scarlet avens]
  9. Lavandula pedunculata[French lavender]
  10. Luzula nivea[Snowy woodrush]
  11. Mahonia x media[Oregon grape, Mahonia aquifolium, Berberis aquifolium]
  12. Phormium cookianum tricolor[New zealand flax]
  13. Phyllostachys nigra[Black bamboo, Purple bamboo]
  14. Polystichum setiferum[Soft shield fern, Hedge fern]
  15. Salvia officinalis tricolor[Tricolor sage, Common sage]

Polygons&Height

  1. MT_PM_V61_Angelica_archangelica_01_01: (Polygons: 972216), (Height: 178cm)
  2. MT_PM_V61_Angelica_archangelica_01_02: (Polygons: 680296), (Height: 123cm)
  3. MT_PM_V61_Angelica_archangelica_01_03: (Polygons: 755642), (Height: 144cm)
  4. MT_PM_V61_Angelica_archangelica_01_04: (Polygons: 2052053), (Height: 162cm)
  5. MT_PM_V61_Angelica_archangelica_01_05: (Polygons: 1492941), (Height: 116cm)
  6. MT_PM_V61_Angelica_archangelica_01_06: (Polygons: 1416037), (Height: 162cm)
  7. MT_PM_V61_Chamaedaphne_calyculata_01_01: (Polygons: 1755590), (Height: 72cm)
  8. MT_PM_V61_Chamaedaphne_calyculata_01_02: (Polygons: 835126), (Height: 110cm)
  9. MT_PM_V61_Chamaedaphne_calyculata_01_03: (Polygons: 503260), (Height: 123cm)
  10. MT_PM_V61_Chamaedaphne_calyculata_01_04: (Polygons: 452908), (Height: 111cm)
  11. MT_PM_V61_Chamaedaphne_calyculata_01_05: (Polygons: 716637), (Height: 56cm)
  12. MT_PM_V61_Chamaedaphne_calyculata_01_06: (Polygons: 1075609), (Height: 62cm)
  13. MT_PM_V61_Chamaemelum_nobile_01_01: (Polygons: 337719), (Height: 55cm)
  14. MT_PM_V61_Chamaemelum_nobile_01_02: (Polygons: 226027), (Height: 42cm)
  15. MT_PM_V61_Chamaemelum_nobile_01_03: (Polygons: 212320), (Height: 45cm)
  16. MT_PM_V61_Chamaemelum_nobile_01_04: (Polygons: 615597), (Height: 36cm)
  17. MT_PM_V61_Chamaemelum_nobile_01_05: (Polygons: 1468519), (Height: 50cm)
  18. MT_PM_V61_Chamaemelum_nobile_01_06: (Polygons: 2395977), (Height: 56cm)
  19. MT_PM_V61_Eriobotrya_japonica_01_01: (Polygons: 691343), (Height: 415cm)
  20. MT_PM_V61_Eriobotrya_japonica_01_02: (Polygons: 340703), (Height: 332cm)
  21. MT_PM_V61_Eriobotrya_japonica_01_03: (Polygons: 403488), (Height: 306cm)
  22. MT_PM_V61_Eriobotrya_japonica_01_04: (Polygons: 433432), (Height: 322cm)
  23. MT_PM_V61_Eriobotrya_japonica_01_05: (Polygons: 1037800), (Height: 437cm)
  24. MT_PM_V61_Eriobotrya_japonica_01_06: (Polygons: 755420), (Height: 360cm)
  25. MT_PM_V61_Euphorbia_mellifera_01_01: (Polygons: 1693879), (Height: 204cm)
  26. MT_PM_V61_Euphorbia_mellifera_01_02: (Polygons: 1214522), (Height: 166cm)
  27. MT_PM_V61_Euphorbia_mellifera_01_03: (Polygons: 921244), (Height: 147cm)
  28. MT_PM_V61_Euphorbia_mellifera_01_04: (Polygons: 1029244), (Height: 94cm)
  29. MT_PM_V61_Euphorbia_mellifera_01_05: (Polygons: 888380), (Height: 85cm)
  30. MT_PM_V61_Euphorbia_mellifera_01_06: (Polygons: 512202), (Height: 67cm)
  31. MT_PM_V61_Fatsia_japonica_01_01: (Polygons: 42778), (Height: 88cm)
  32. MT_PM_V61_Fatsia_japonica_01_02: (Polygons: 39440), (Height: 109cm)
  33. MT_PM_V61_Fatsia_japonica_01_03: (Polygons: 29599), (Height: 103cm)
  34. MT_PM_V61_Fatsia_japonica_01_04: (Polygons: 973390), (Height: 152cm)
  35. MT_PM_V61_Fatsia_japonica_01_05: (Polygons: 957946), (Height: 110cm)
  36. MT_PM_V61_Fatsia_japonica_01_06: (Polygons: 420876), (Height: 79cm)
  37. MT_PM_V61_Geranium_palmatum_01_01: (Polygons: 354360), (Height: 67cm)
  38. MT_PM_V61_Geranium_palmatum_01_02: (Polygons: 323200), (Height: 60cm)
  39. MT_PM_V61_Geranium_palmatum_01_03: (Polygons: 146046), (Height: 61cm)
  40. MT_PM_V61_Geranium_palmatum_01_04: (Polygons: 1487698), (Height: 88cm)
  41. MT_PM_V61_Geranium_palmatum_01_05: (Polygons: 792488), (Height: 79cm)
  42. MT_PM_V61_Geranium_palmatum_01_06: (Polygons: 278342), (Height: 73cm)
  43. MT_PM_V61_Geum_coccineum_01_01: (Polygons: 72112), (Height: 70cm)
  44. MT_PM_V61_Geum_coccineum_01_02: (Polygons: 33257), (Height: 60cm)
  45. MT_PM_V61_Geum_coccineum_01_03: (Polygons: 93876), (Height: 56cm)
  46. MT_PM_V61_Geum_coccineum_01_04: (Polygons: 198845), (Height: 60cm)
  47. MT_PM_V61_Geum_coccineum_01_05: (Polygons: 223689), (Height: 67cm)
  48. MT_PM_V61_Geum_coccineum_01_06: (Polygons: 270627), (Height: 68cm)
  49. MT_PM_V61_Lavandula_pedunculata_01_01: (Polygons: 830412), (Height: 82cm)
  50. MT_PM_V61_Lavandula_pedunculata_01_02: (Polygons: 664402), (Height: 75cm)
  51. MT_PM_V61_Lavandula_pedunculata_01_03: (Polygons: 1157442), (Height: 57cm)
  52. MT_PM_V61_Lavandula_pedunculata_01_04: (Polygons: 1319550), (Height: 101cm)
  53. MT_PM_V61_Lavandula_pedunculata_01_05: (Polygons: 1122094), (Height: 118cm)
  54. MT_PM_V61_Lavandula_pedunculata_01_06: (Polygons: 504798), (Height: 104cm)
  55. MT_PM_V61_Luzula_nivea_01_01: (Polygons: 112164), (Height: 66cm)
  56. MT_PM_V61_Luzula_nivea_01_02: (Polygons: 386300), (Height: 88cm)
  57. MT_PM_V61_Luzula_nivea_01_03: (Polygons: 337172), (Height: 98cm)
  58. MT_PM_V61_Luzula_nivea_01_04: (Polygons: 291120), (Height: 84cm)
  59. MT_PM_V61_Luzula_nivea_01_05: (Polygons: 461880), (Height: 90cm)
  60. MT_PM_V61_Luzula_nivea_01_06: (Polygons: 791868), (Height: 79cm)
  61. MT_PM_V61_Mahonia_x_media_01_01: (Polygons: 354536), (Height: 184cm)
  62. MT_PM_V61_Mahonia_x_media_01_02: (Polygons: 592918), (Height: 157cm)
  63. MT_PM_V61_Mahonia_x_media_01_03: (Polygons: 860983), (Height: 137cm)
  64. MT_PM_V61_Mahonia_x_media_01_04: (Polygons: 1280443), (Height: 170cm)
  65. MT_PM_V61_Mahonia_x_media_01_05: (Polygons: 1780494), (Height: 165cm)
  66. MT_PM_V61_Mahonia_x_media_01_06: (Polygons: 1313004), (Height: 121cm)
  67. MT_PM_V61_Phormium_cookianum_tricolor_01_01: (Polygons: 288842), (Height: 169cm)
  68. MT_PM_V61_Phormium_cookianum_tricolor_01_02: (Polygons: 236106), (Height: 146cm)
  69. MT_PM_V61_Phormium_cookianum_tricolor_01_03: (Polygons: 402216), (Height: 197cm)
  70. MT_PM_V61_Phormium_cookianum_tricolor_01_04: (Polygons: 92436), (Height: 85cm)
  71. MT_PM_V61_Phormium_cookianum_tricolor_01_05: (Polygons: 40842), (Height: 55cm)
  72. MT_PM_V61_Phormium_cookianum_tricolor_01_06: (Polygons: 23572), (Height: 48cm)
  73. MT_PM_V61_Phyllostachys_nigra_01_01: (Polygons: 458342), (Height: 480cm)
  74. MT_PM_V61_Phyllostachys_nigra_01_02: (Polygons: 402727), (Height: 420cm)
  75. MT_PM_V61_Phyllostachys_nigra_01_03: (Polygons: 298394), (Height: 385cm)
  76. MT_PM_V61_Phyllostachys_nigra_01_04: (Polygons: 132800), (Height: 262cm)
  77. MT_PM_V61_Phyllostachys_nigra_01_05: (Polygons: 197140), (Height: 247cm)
  78. MT_PM_V61_Phyllostachys_nigra_01_06: (Polygons: 100204), (Height: 245cm)
  79. MT_PM_V61_Polystichum_setiferum_01_01: (Polygons: 483606), (Height: 32cm)
  80. MT_PM_V61_Polystichum_setiferum_01_02: (Polygons: 412612), (Height: 45cm)
  81. MT_PM_V61_Polystichum_setiferum_01_03: (Polygons: 337890), (Height: 26cm)
  82. MT_PM_V61_Polystichum_setiferum_01_04: (Polygons: 432416), (Height: 22cm)
  83. MT_PM_V61_Polystichum_setiferum_01_05: (Polygons: 437520), (Height: 34cm)
  84. MT_PM_V61_Polystichum_setiferum_01_06: (Polygons: 443292), (Height: 31cm)
  85. MT_PM_V61_Salvia_officinalis_tricolor_01_01: (Polygons: 151419), (Height: 56cm)
  86. MT_PM_V61_Salvia_officinalis_tricolor_01_02: (Polygons: 429291), (Height: 75cm)
  87. MT_PM_V61_Salvia_officinalis_tricolor_01_03: (Polygons: 642300), (Height: 94cm)
  88. MT_PM_V61_Salvia_officinalis_tricolor_01_04: (Polygons: 144805), (Height: 44cm)
  89. MT_PM_V61_Salvia_officinalis_tricolor_01_05: (Polygons: 487263), (Height: 50cm)
  90. MT_PM_V61_Salvia_officinalis_tricolor_01_06: (Polygons: 1126127), (Height: 77cm)
Formats
SOFTWARERENDERERFormat: FBXFormat: MESHFormat:  GrowFX + Mesh
FBX(.fbx)-
3ds Max 2020 or above(.max)Arnold 5 or above
Corona 6 or above
Octane 2021 or above
Redshift 5 or above
V-Ray 5 or above
Blender 3.3.1 or above(.blend)Cycles
Eevee
Cinema 4D R23 or above(.c4d)Arnold 5 or above
Corona 6 or above
Octane 2021 or above
Redshift 5 or above
V-Ray 5 or above
Maya 2020 or above(.mb)Arnold 5 or above
V-Ray 5 or above
Sketchup(.vrscene)
Rhino(.vrscene)
Revit(.vrscene)
V-Ray 5 or above
Unreal Engine 5.3.2 or above(.uasset)Lumen
Path tracing
Twinmotion 2024.1 or above(.tmi)Lumen
Path tracing
GrowFX 1.99 SP10 or above(.max)
GrowFX 2.0 or above(.max)
Arnold 5 or above
Corona 6 or above
Octane 2021 or above
Redshift 5 or above
V-Ray 5 or above

Quality

High Poly

High-poly models have a higher polygon count(from hundreds of thousands to millions of polygons) and utilize higher-resolution textures to achieve the most realistic rendering results. However, this also leads to higher memory and graphics memory usage. High-poly models are typically used for close-up shots with offline renderers. However, with the emergence of Nanite technology, they can also be effectively used in Unreal Engine 5.

Low Poly

Low-poly models are optimized versions of High-poly models, typically reducing the polygon count by a factor of 10 or more. This optimization significantly saves system resources and provides a smoother experience when working in the viewport. However, it’s important to note that Low-poly models are not suitable for use in games.

Formats Description

FBX

The .fbx format is used for importing into other 3D software.

This format only supports a limited number of texture channels and cannot store material parameters. After importing a .fbx file, you will need to manually specify the missing textures and set the material parameters. It is not ready to use out of the box, but it is compatible with more software.

3ds Max

The .max format is used for Autodesk 3ds Max.

All collection products on our website support Itoo Forest Pack Pro, allowing you to easily integrate our models into the Forest Pack Pro library for use.

Blender

The .blend format is used for Blender.

To save storage space, we did not pack texture maps in the .blend file. If you haven’t set the correct texture map paths, the model will lose textures and appear pink. Please refer to the documentation for instructions on how to set the texture path.

All collection products on our website support Blender Asset Browser.

Cinema 4D

The .c4d format is used for Maxon Cinema 4D.

Maya

The .mb format is used for Autodesk Maya.

SketchUp, Rhino and Revit

The .vrscene format can be used for SketchUp, Rhino, and Revit.

We do not provide native files(*.skp*.3dm*.rvt)  for the above software but provide *.vrscene format. The format should theoretically be usable in any software that supports the V-Ray renderer. But it has two disadvantages:

  • It does not support storing unit information, so the model may appear in different sizes when imported into software with different units.
  • You cannot edit materials in *.vrscene files.
Unreal Engine

The .uasset format is used for Unreal Engine. Contains simple wind animation.

These models are not intended for use in games.

Twinmotion

The .tmi format is used for Twinmotion.

These models use the new “Foliage” material, so the leaves or flowers are animated by the wind, but the wind may animate the leaves and flowers away from the trunk.

GrowFX

GrowFX is a plugin for Autodesk 3ds Max, and you need to use GrowFX files within 3ds Max. With GrowFX files, you can regain control over the shape of the plants, reduce polygon counts, create wind animations, and much more.

Still Have Problems?

Browser the help center